The Memorial was dedicated on December 12, 2008, the Solemnity of Our Lady of Guadalupe, Mother of the Unborn, to the memory of God’s tiniest children who, at the very beginning of life, have died in the womb or in childbirth, or who have been victims of procured abortion and experimentation upon embryonic human life.
For additional information on memorializing a loved one at the Memorial to the Unborn, please:
If you, a loved one or a friend, have had a baby die before birth, you are invited to enter the name of the baby below. The baby’s name will be added to the prayer intentions entrusted to the Shrine of Our Lady of Guadalupe
Also located in the Memorial to the Unborn arcade are four bronze educational plaques which state the teaching of the Catholic Church on the topics of contraception, abortion, embryonic stem cell research, and the dignity of human life, all excerpted from the writings of Blessed Pope John Paul II.
First Name | Year | Country |
---|---|---|
José MarÃa | 2006 | USA |
6 Babies Miscarriages and( Danny Boy) stillbirth | 1997 | USA |
Adalee | 2021 | United States |
Rose O'Halleran | 2011 | United States |
Maksimilian Maria | 1981 | Poland |
Anna | 2017 | United Kingdom |
Maria | 2017 | United Kingdom |
Kyera Carmela Patrice | 2019 | Philippines |
Daisy | 2019 | United States |
Theodore | 2019 | United States |
Maksymilian | 2019 | United States |
Maksymilian | 2019 | United States |
Agnes | 2019 | United States |
Jacob | 2011 | United States |
Agnesa | 2013 | United States |
Mary Elyse | 2011 | United States |
Gabriel | 2008 | United States |
Blaise Francis | 2018 | United States |
Raphael James | 2019 | United States |
Abigail Jean | 2019 | United States |
Sebastian | 2013 | United States |
Nicholas | 1981 | United States |
Christina | 1976 | United States |
Jett | 2018 | United States |
Angelina Vivienne | 2012 | Philippines |
William Michael | 1972 | United States |
Santhi.P | 1998 | India |
Journey | 2016 | United States |
Lucy | 2018 | United States |
Sophia | 2015 | United States |
Anders | 2015 | United States |
Amelie | 2014 | United States |
Paula | 2011 | Mexico |
Ellison | 2011 | United States |
Violeta Rubi | 2013 | United States |
Mary | 2019 | United States |
Teresa | 2017 | United States |
Peter Mary | 2014 | United States |
Ichiro | 2019 | Japan |
James | 2018 | United States |
Ellery | 2016 | United States |
Pip | 2015 | United States |
Nathanial | 2004 | United States |
Aimee Marie | 1984 | United States |
Catherine | 2019 | United States |
John Paul | 2018 | United States |
Sarah Ruth | 2019 | United States |
Santiago | 2018 | United States |
Benedict | 2017 | United States |
Luke Raphael | 2002 | United States |
John Pio | 2007 | United States |
Mateo Alejandro | 2015 | United States |
Baby Angel | 2017 | United States |
Sawyer | 2011 | United States |
Reese | 2012 | United States |
Margaret Rose | 2019 | United States |
Gabriel Michael | 1997 | United States |
Theresa Jane | 1996 | United States |
Paloma | 2017 | United States |
Mary Claire | 1994 | United States |
Francis Joseph | 1993 | United States |
Abigail Faith Theresa | 2016 | United States |
Rachel Maryn | 2008 | United States |
Sammy | 2016 | United States |
Baby | 2018 | United States |
Samantha | India | |
Alexis Helena | 2010 | United States |
Denny | 1984 | United States |
Adelade | India | |
Ferdinand | India | |
Patrick | 2019 | United States |
Joseph | 2019 | United States |
Mary Damian | 2018 | United States |
Francis | 2016 | United States |
Dory | 2019 | Philippines |
Chris | 1978 | United States |
Yahya | 2017 | United Kingdom |
angel | 1978 | Nicaragua |
Kolbe | 2019 | United States |
Jerome Michael | 2019 | United States |
Angel | 2014 | United States |
Paul | 2018 | |
Isabel | 2017 | |
Megan Elizabeth | 1990 | United States |
Shiloh | 2019 | United States |
Gulbranson | 2018 | United States |
Baby | 1973 | Colombia |
Baby | 1993 | United States |
Mackenzie | 2001 | United States |
Samantha Elisabeth | 2012 | United States |
Adam Nicholas | 1986 | United States |
Lucero | 2018 | United States |
Jes??s | 2017 | United States |
Phoenix | 2018 | United States |
Faustina | 2019 | United States |
Blue | 2004 | United States |
Henry Mason | 2019 | United States |
riu dionnedrey | 2019 | Philippines |
Perpetua | 2019 | United States |
Keva | 2019 | United States |
Gianna | 2019 | United States |
Samuel | 2003 | United States |
Brooke | 2004 | United States |
M B | 2019 | United States |
Francis | 2018 | United States |
John | 1981 | United States |
Eugenia | 1978 | United States |
Gabriel | 2019 | United States |
Julian | 2019 | United States |
Matthew | 2019 | United States |
Magdalena Maria | 2019 | United States |
Stevie | 1980 | United States |
Francis | 2019 | United States |
Keegan | 2015 | United States |
Bonno Twins | 2019 | United States |
Erin | 1980 | United States |
Colette Solanus | 2019 | United States |
Baby Gruber | 2016 | United States |
Baby Gross | 1999 | United States |
John Marie | 2019 | United States |
Mary Maximilian | 2016 | United States |
Raphael Corazon | 2013 | United States |
Dominic Gabriel | 2006 | United States |
John Vincent | 2019 | United States |
David | 2019 | United Kingdom |
Gerald | 2018 | Canada |
Sibusisiwe | 2019 | South Africa |
Tienyoung | 1976 | United States |
Dylan & Devin | 2004 | United States |
Crina | 2009 | Romania |
Jean-Marie | 2018 | United States |
Emma-Rose | 2003 | United States |
Jesse | 2003 | United States |
Bridget | 2018 | United States |
Lucy | 2018 | United States |
Clare | 1959 | United States |
Marie-Rose | 1957 | United States |
Joseph | 1954 | United States |
Anthony | 1993 | United States |
Illarion | 1978 | United States |
John Cecilia | 2019 | United States |
Dez Angel | 2018 | United States |
Anna Marie | 2015 | United States |
Grace Michelle | 2016 | United States |
Benedict Marie | 2018 | United States |
Cora Faustina | 2017 | United States |
Elias | United States | |
Yi | 1999 | China |
Chi | 1996 | China |
Katherine Theresa | 2000 | United States |
Alannah Grace | 2018 | United States |
Michael | 2018 | United States |
Raphael | 2015 | United States |
Lucy | 2017 | United States |
Gabrielle Noel | 2018 | United States |
Solomon | 2018 | United States |
Grace Leilani | 2003 | United States |
Timothy Dennis | 2017 | United States |
Josephine (Josie) | 2011 | United States |
Raphael (Ralph) | 2014 | United States |
Simone | 2018 | United States |
Levi | 2018 | United States |
Austin | 2017 | United States |
Jordan | 2015 | United States |
Jesse | 2012 | United States |
Peyton | 2018 | United States |
Faustina Grace | 2012 | United States |
Philomena Rose | 2011 | United States |
Obadiah Michael | 2011 | United States |
Macrina Ann | 2006 | United States |
Aaron Frances | 1995 | United States |
Francis Mary | 1994 | United States |
Cassidy | 2018 | United States |
Josemaria | 2018 | United States |
Donald | 1991 | United States |
Rita | 1990 | United States |
Taylor Jude | 2017 | United States |
Lily Clare | 2018 | United States |
Lucy Therese | 2017 | United States |
Hafwen | 2018 | United States |
Isabelle | 2011 | United States |
Peter Francis | 2018 | United States |
Kendall James | 2011 | United States |
Valentine | 2018 | United States |
Job | 2018 | United States |
Maddalena | 2018 | United States |
Harper | 2012 | United States |
Pius Francis | 2017 | United States |
Karol | 2018 | United States |
Kolbe | 2018 | United States |
Joan | 2018 | United States |
Bernadette | 2018 | United States |
Luke | 2018 | United States |
Matthew | 2002 | United States |
Joanna Eli | 2017 | United States |
Rose | 2018 | United States |
Jacob Eve | 2017 | United States |
Nicky | 2009 | United States |
Sam | 2000 | United States |
Jean Marie | 2018 | United States |
Joseph | 2009 | Canada |
Alanzo Antonio | 2016 | Canada |
Roch | 2011 | |
Gabriel | 2016 | United States |
Joseph Guadalupe | 2018 | United States |
Simeon Anthony | 2018 | United States |
Joseph Irenaeus | 2018 | United States |
Anthony | 1999 | United States |
Vivian Louise | 1995 | United States |
Solanus | 2018 | United States |
Mercy | 2018 | United States |
Ophelia Jolene | 2017 | United States |
Emma Jean | 2017 | United States |
Evan Michael | 2017 | United States |
Elijah James | 2010 | United States |
baby | 2013 | United States |
Veronica John | 1992 | United States |
Michele | 1991 | United States |
Jeffrey | 1988 | United States |
Christian | 2005 | United States |
D.C. II | 2018 | United States |
Remy | 2017 | United States |
Mark Mary | 1992 | United States |
Zacharias | 1998 | United States |
Marie | 1991 | United Kingdom |
Simon | 2006 | United States |
Veronica | 2012 | United States |
Josephine | 2018 | United States |
Genevieve | 2018 | United States |
Dylan | 2018 | United States |
Innocent Child of God | 1992 | Canada |
Innocent Child of God | 1984 | Canada |
Innocent Child of God | 1983 | Canada |
Simon Maria | 2018 | United States |
Dot | 1993 | United States |
Jesusito | 2016 | United States |
Mary Cabrini | 2016 | United States |
Blake | 1990 | United States |
John Walter | 2016 | United States |
Brigid Josephine | 2018 | United States |
Quinn Michael | 2015 | United States |
Noel Francis | 2017 | United States |
Maria | 2000 | |
Elena | 2000 | United States |
David | 2000 | United States |
Catherine | 1996 | United States |
Esperanza | 2010 | United States |
Noah | 2013 | United States |
Rose | 1998 | United States |
Issac James | 2018 | United States |
Gabriel Davide | 2017 | United States |
Isabelle | 2018 | United States |
Blane | 2010 | United States |
Marianne | 2015 | United States |
Natalie | 2018 | United States |
Josiah | 2018 | United States |
Eva | 2017 | United States |
Mariah | 2017 | United States |
Peter | 2018 | United States |
John Paul | 2014 | United States |
Lily | 2014 | United States |
Max | 2014 | United States |
Emil | 2017 | United States |
Gemma | 2016 | United States |
Micah James | 2018 | United States |
Gabriel | 2017 | United States |
Kateri Hope | 2017 | United States |
Ellis | 2016 | United States |
Eli | 2014 | United States |
Elin | 2013 | United States |
Charlie Rose | 2018 | United States |
Baby K. | 1975 | United States |
Alexandria Adelia Anne Josefa | 2018 | Canada |
Angelus | 2018 | United States |
Emiliana | 2013 | United States |
Raymond Francis | 2012 | United States |
Michael Francis | 2018 | United States |
Gerard | 2016 | United States |
Francis | 1987 | United States |
Hallie | 2018 | United States |
Laila or Lucas | 1985 | United States |
Chris | 1983 | United States |
B.B. | 2015 | United States |
Priscilla Marie | 2017 | United States |
Ana Isabel | 2003 | United States |
Johnelle | 2018 | Canada |
Sarah | 1991 | United States |
Aiden | 1996 | |
Paige | 1996 | United States |
Vera | 2018 | United States |
Toni | 2018 | United States |
Mary Blaha | 1988 | United States |
James Patrick | 1982 | United States |
Therese | 1981 | United States |
Catherine | 1980 | United States |
Anthony Marie | 2018 | United States |
Frijol | 2007 | United States |
frijol | 2006 | United States |
Michael Francis | 1980 | United States |
Isabel | 2003 | Singapore |
Angelica Rose | 2017 | United States |
Yoana | 2018 | United States |
Corinne Joy | 1943 | United States |
Andrea | 2007 | South Africa |
Jacinta | 2014 | United States |
Catherine | 2018 | United States |
Jude Adelaide | 2013 | United States |
Anne Joachim | 2013 | United States |
Mattala | 2003 | United States |
Gary | 1986 | United States |
Robert | 1982 | United States |
Paul | 1976 | United States |
Maria | 2018 | Philippines |
Michal | 1969 | United States |
George Mariam | 2018 | United States |
Trey | 2016 | United States |
Charlie Joe | 2017 | United States |
Amanda | 1983 | United States |
Gemma | 2014 | United States |
Gabriel | 2011 | United States |
Isidoro Max | 2009 | United States |
Seth | 2005 | United States |
Stephen Mary | 2017 | United States |
Lydia. | 2017 | United States |
Jude | 2017 | United States |
Cecilia Hope | 2017 | United States |
Bernard | 2016 | United States |
Martin | 2016 | United States |
Maura | 1999 | United States |
Gabriel | 2015 | United States |
Jameson Gabriel | 2016 | United States |
Thaddeus | 2017 | United States |
Rayleigh Jane Judith | 2014 | United States |
Gabriel | 2014 | United States |
Sebastian | 2016 | United States |
Joseph | 1990 | United States |
Clare | 1995 | United States |
Francis | 1989 | United States |
Baby | 2017 | United States |
Dakota | 2004 | United States |
Charlie | 1984 | United States |
Cody | 2016 | United States |
Cristina Isabel | 2000 | Puerto Rico |
Franciso Jos?© | 1981 | Puerto Rico |
Sam | 2017 | India |
Ambrose | 2001 | United States |
Jonathan | 1991 | United States |
Alex | 2014 | United States |
Erin | 1989 | United States |
Elijah | 2017 | Singapore |
Daisy | 1997 | United States |
Lucina Aurora | 2017 | United States |
Gianni Emmanuel | 2012 | United States |
Baby Knopik | 2017 | United States |
Anastasia | 2017 | United States |
Francis Lucia | 2017 | United States |
Stephannie | 1965 | United States |
Maeve | 2016 | United States |
Mary | 1961 | United States |
Emily Victoria | 2017 | United States |
Aiden | 2016 | United States |
Colette Faustina | 2016 | United States |
Martha Joseph | 1974 | United States |
Sara | 1982 | United States |
Henry | 2017 | United States |
Blake Gabriel | 2017 | United States |
Eloise | 2017 | United States |
Emmanuel Mary | 1991 | United States |
Gabriel | 2002 | United States |
Rebecca Joy | 1994 | United States |
Lily | 2017 | United States |
Rob Gabrielle | 2004 | Philippines |
Takanobu | 2004 | Philippines |
Victor | 1996 | United States |
Jude | 1995 | United States |
Aura | 1999 | Romania |
Baby | 2007 | United States |
Baby | 2014 | United States |
Baby | 2016 | United States |
Neeraj | 2017 | United States |
Panagiotis | Greece | |
Helen | Greece | |
Faustina | 2017 | United States |
Maria | 2014 | Greece |
Michael | Greece | |
Nicholas | Greece | |
Sanctity of | 2007 | Azerbaijan |
marley jane | 2016 | United States |
Kendall | 2005 | United States |
Jane | 2016 | United States |
Samuel | 2016 | United States |
Angela Marie | 2010 | United States |
Celyn | 2016 | United States |
Maria | 2017 | Philippines |
Jude Regina | 2015 | United States |
Francis Maria | 2015 | United States |
Kayden | 2016 | United States |
Stephan | 1983 | United States |
Joshua | 2013 | New Zealand |
MaryAnne | 1937 | United States |
Angel Baby | 1998 | United States |
Dominic | 2017 | United States |
John | 1983 | United States |
Joseph | 1980 | United States |
Mary | 1977 | United States |
Emmanuel Jude | 2016 | United States |
Baby | 1984 | United Kingdom |
Baby | 1985 | United Kingdom |
Berkley | 2017 | United States |
Giana Grace | 2017 | United States |
Joy Marie | 1998 | United States |
Alexine Natalia | 2017 | Malaysia |
John | 1993 | United States |
Baby | 2017 | Mexico |
Francis | 2017 | United States |
John Paul | 2011 | United States |
Cora Mae | 2016 | United States |
Artemis | 2008 | Philippines |
Madison | 2007 | Philippines |
Victoria | 1986 | United States |
Joseph | 2016 | United States |
Sophia | 2007 | United States |
Gab | 2014 | Philippines |
Rasoul | 2003 | United States |
Radu | 1976 | Romania |
Maria | 1971 | Romania |
Rory | 2013 | United States |
John Benedict | 2005 | United States |
Emmanuel Maria | 2016 | United States |
Gabriel Matthew | 2016 | United States |
Solomon | 2002 | United States |
Faith | 2009 | United States |
Hope | 2009 | United States |
Jude | 2012 | United States |
Esther | 2015 | United States |
Gabriel William | 1991 | United States |
Augustine | 2014 | United States |
Pascal | 2012 | United States |
Bean | 2016 | Philippines |
Moriah | 2013 | United States |
Aidan | 1996 | United States |
Hope | 2015 | United States |
Christopher | 1979 | United States |
Conrad | 2003 | United States |
Bianca | 2015 | India |
Devon | 1996 | United States |
Maria | 1972 | Romania |
Guadalupe | 2014 | United States |
Baby Castillo | 1979 | United States |
Ryden Bautista | 2002 | United States |
Isabelle | 1992 | United States |
Rosarium Gabriel | 2016 | United States |
Francis | 1986 | United States |
Hope | 2011 | United States |
Joseph | 2011 | United States |
Agnes Marie | 2014 | Canada |
Christine | 1978 | United States |
Lukas | 1996 | United States |
Augustine James | 2016 | United States |
Catherine Marie | 2016 | United States |
Marie Rose | 2016 | United States |
Matthew | 2014 | United States |
Luke | 2013 | United States |
Rose | 2012 | United States |
Dominic | 2015 | United States |
Masha | 2016 | Philippines |
Francis | 1991 | United States |
Rebekah | 2010 | United States |
Emilia | 2016 | United States |
Jace | 2001 | United States |
Baby | 2016 | United States |
Mary | 1975 | United States |
Elliot Paul | 2007 | United States |
Andrew | 2016 | United States |
Anthony | 2012 | United States |
Stephen | 2014 | United States |
Paul | 2013 | United States |
Lucy | 2011 | United States |
Francis | 2011 | United States |
amanda | 1995 | United States |
anna | 1994 | United States |
Augustine/Augustinai | 2009 | United States |
Jacinta | 2004 | United States |
Agnes | 2003 | United States |
Francisco | 1990 | Argentina |
Chris | 2016 | United States |
sammie | 2015 | United States |
Lucy Jo | 2015 | United States |
Charles Veronica | 2010 | United States |
Genevieve Matthew | 2010 | United States |
Rose | 2005 | United States |
Esm?© | 2014 | United States |
Jaysen | 2000 | United States |
Charlie | 2016 | United States |
Jesse | 1996 | United States |
Josalynn Colleen | 2002 | United States |
Yasmine | 1993 | United States |
Michael | 2016 | United States |
Tyler | 2015 | United States |
Angela | 1967 | United States |
baby | 2015 | United States |
Francis G. | 2015 | United States |
Eli A. | 2009 | United States |
Phoebe C. | 2007 | United States |
Israel | 2003 | United States |
Mia Elizabeth | 1980 | United States |
Baby | 1988 | United States |
Nicolas | 2015 | United States |
Faith | 1997 | United States |
Baby 2 | 2015 | United States |
Jess | 2012 | United States |
Sebastian | 2015 | United States |
charlie | 2014 | United States |
Shelby | 1998 | United States |
Sawyer | 2007 | United States |
Christopher | 2004 | United States |
William | 2015 | United States |
Bridget Benedict | 2015 | United States |
Elliot Franklin | 2014 | United States |
Anacletus | 2010 | United States |
Gabrielle Therese | 2013 | United States |
Mary | 1976 | United States |
Twin A | 2002 | Canada |
Adele Marie | 2011 | United States |
Theresa | 1990 | United States |
Katerie | 1990 | United States |
Kevin | 1986 | United States |
Baby Brandel | 2015 | United States |
Jeremiah | 2013 | United States |
rachel | 1991 | United States |
Winona Rose | 2012 | United States |
Monica | 1988 | United States |
Autumn | 1988 | United States |
Joshua | 1982 | United States |
Joseph | 2012 | United States |
Summer | 2011 | United States |
JAMESON | 2005 | United States |
Michael | 2015 | United States |
Baby | 2015 | United States |
Anna | 2015 | United States |
Gianna | 2015 | United States |
Jean Marie | 2013 | United States |
Andrea | 2015 | United States |
Kourtney | 2010 | United States |
Julianna Prattini | 2013 | United States |
Jane Francis Vianney | 2015 | United States |
Christopher Michael | 1988 | United States |
Willow Ann | 2015 | United States |
JOHN OLIVER | 1978 | United States |
McDermott | 2015 | United States |
Shannon Marie | 1979 | United States |
Nicholas | 2005 | United States |
Catherine | 1971 | United States |
Sam | 2003 | United States |
Ignatius | 2012 | United States |
aeros | 2014 | Philippines |
Mattia | 2015 | Italy |
Gabriel P. | 1994 | United States |
Angel Marie | 1993 | United States |
Stephen James | 1991 | Canada |
Grace | 1988 | United States |
Regan | 1983 | United States |
Bernadette | 2013 | Slovakia |
geraldo | 1987 | United States |
Baby Girl | United States | |
Baby Boy | United States | |
Gertrude | United States | |
Mary | United States | |
John | 1932 | United States |
Uriel | 2014 | United States |
Micah | 2014 | United States |
Gabriel | 2008 | United States |
Michael | 2008 | United States |
ErinJeanette | 1992 | United States |
Gordon | 1964 | United States |
Clare | 2015 | United States |
Margeaux | 2014 | United States |
Loren | 1994 | United States |
gina | 1984 | United States |
Philomena Therese | 1982 | United States |
Jane Fautsina | 2015 | United States |
Baby Cinco | 2014 | United States |
Baby D | 2015 | United States |
Gabriel Leroy | 2015 | United States |
Gordon | 1999 | United States |
Gregory | 1964 | United States |
Rose Marie | 2010 | United States |
Joel | 2002 | United States |
Isabel Grace | 2015 | United States |
Angel Fatima | 2013 | United States |
Cruz Antonio | 2008 | United States |
Jacob Isaiah | 2008 | United States |
Gerard | 2015 | United States |
Paul | 1981 | United States |
Lilliann | 2006 | United States |
Isaac | 2000 | United States |
Evangeline Helen | 2015 | United States |
Justice | 1991 | United States |
Charity | 1986 | United States |
Hope | 1987 | United States |
Faith | 1988 | United States |
Paul John | 1981 | United States |
Gianna Rose | 2012 | United States |
aloysius | 1967 | India |
Felicity | 2009 | United States |
John | 1991 | United States |
Bernard | 2014 | United States |
Keneth Allan | 1977 | United States |
Autumn Marie | 1975 | United States |
Gabriel | 1989 | United States |
Darlene | 1989 | Singapore |
Andrew | 1984 | Russia |
Cristian | 2012 | United States |
Baby | 2013 | Singapore |
milo | 2014 | United States |
Charley | 2002 | United States |
Peter Augustine | 2012 | United States |
Michael Anthony | 1979 | United States |
Maria Marie | 2007 | United States |
Marian Mercy Diane | 2011 | United States |
Baby | 1971 | United States |
Jeoffrey | 1974 | United States |
Sweetpea | 1999 | United States |
Catherine | 2000 | United States |
My Daisy | 2014 | United Kingdom |
Albion | 1994 | United States |
Twins | 2013 | Philippines |
Noreen | Canada | |
Elliot | 1984 | Canada |
Sasha | 1979 | Canada |
Chris | 1998 | United States |
Taylor | 2014 | United States |
Julie | 1989 | United States |
Ancilla | ||
John Paul | 2007 | United States |
Francis | 2003 | United States |
Rose | 1995 | United States |
Gabriel | 2013 | United States |
Molly | 2013 | United States |
Grace | 2014 | United States |
Sarah | 1966 | United States |
Innocent | 2008 | United States |
Jack/Jaclyn | 2010 | United States |
Sebastian/Maria | 2007 | United States |
Rachel | 1993 | United States |
Mercy | 2014 | United States |
Anne Patricia | 1984 | United States |
Mary | 2007 | United States |
Sarah | 2011 | United States |
Mary Claire | 2014 | United States |
Ben | 2010 | United States |
Elizabeth (twin) | 2002 | United States |
Mary (twin) | 2002 | United States |
Anthony | 1998 | United States |
Bonnie | 1995 | United States |
Scotty | 1986 | United States |
Anne Marie | 1998 | United States |
Angel Noel | 2014 | United States |
Benjamin Joseph | 2010 | United States |
Michael | 2003 | United States |
Paul | 2000 | United States |
James | 1988 | United States |
Morgan | 2012 | United States |
Matthew | 2009 | United States |
Maria | 2011 | United States |
Sarah | 2009 | United States |
Isaac | 2009 | United States |
Allison | 1998 | United States |
Anthony | 2013 | United States |
Avi | 2000 | United States |
Baby M | 2014 | United Kingdom |
Martine Rosalia | 2013 | United States |
Frances Caritas | 2014 | United States |
Anne | 2003 | United States |
Stephen | 2003 | United States |
Tristan | 2012 | United States |
Edward | 1977 | United States |
scott raymond | 1973 | United States |
StephanKristopherDrake | 2007 | United States |
JonahChristianDrake | 2003 | United States |
Mystic Rose | 2006 | United States |
August | United States | |
Donald | United States | |
Grace Ann | 2009 | United States |
Jamey | 2008 | Canada |
Gianni Marion | 2014 | United States |
Ireann | 2012 | United States |
Connor | 2014 | United States |
Tanner John | 1996 | United States |
Hailey | 1982 | United States |
Jonathan Elizabeth | 2014 | United States |
Maria | 1994 | Philippines |
Johannes Marie | 2012 | United States |
Henry | 2008 | United States |
William | 2013 | United States |
Nicholas | 1989 | United States |
Ignatius Loyola | 1983 | Philippines |
David | 2013 | United States |
Ryder | 2009 | United States |
Jan | 1974 | United States |
roshini bernadette | 1991 | Singapore |
roshini | ||
joshua cabell | 1975 | United States |
Cade | 1993 | United States |
Rosalie Michelle | 2012 | United States |
Jeremiah | 1981 | United States |
Bernadette | 1982 | United States |
Danielle | 2011 | United States |
Kalli | 2010 | United States |
Caroline | 1973 | |
Kathleen | 1978 | |
Kristin | 1971 | United States |
Mary Catherine | 1985 | United States |
Benedetto Bambino | 2010 | United States |
Hope | 2012 | United States |
Angel | 2012 | United States |
Hilary Agape | 1985 | United States |
James Gregory | 1981 | United States |
Louis | 2013 | United States |
Clare | 2006 | United States |
Sophia | 2013 | Trinidad and Tobago |
Guadalupe | 2013 | United States |
Michael | 1992 | United States |
Nicholas | 1992 | United States |
John Mary | 2013 | United States |
Stephen | 1996 | United States |
Jonathon | 2008 | United States |
Luke | 2006 | United States |
Arturo Miguel | 2008 | United States |
Elizabeth | 1992 | United States |
Patrick | 2012 | United States |
Marianna | 2009 | United States |
Hope | 2010 | United States |
Faith | 2007 | United States |
Dominic | 2006 | United States |
Bethany | 2003 | United States |
Tierney | 1988 | United States |
John | 1976 | United States |
Maria | 1986 | United States |
Samuel Jesse David | 2010 | United States |
Jamey | 1988 | United States |
Faith | 2013 | United States |
Noel | 2008 | United States |
Matthew | 1995 | United States |
Rachel | 1986 | Israel |
Emma | 2012 | United States |
Emma | 1991 | United States |
William And Gloria Cecelia | 1994 | United States |
Matthew | 1984 | Israel |
Andrew | 1984 | Israel |
Elijah Daniel | 2020 | United States |
Marion | 2012 | United States |
Francis | 2008 | United States |
Solanus | 2020 | United States |
Issac | 2020 | United States |
Grace | 2020 | United States |
Charolette | 2017 | United States |
Monica | 1996 | United States |
Irene | 1997 | United States |
Aleksija | 2002 | United States |
Peter | 2014 | United States |
Catherine | 2014 | United States |
Mary | 1980 | United States |
Eleanor | 2009 | United States |
Judith | 2020 | United States |
Baby Angel | 2019 | United States |
Bridger | 2019 | United States |
Mary | 2019 | United States |
Arlen | 2017 | Canada |
Uma | 2011 | Argentina |
Patrick | 1958 | United States |
Andrea | 2020 | United States |
Luke | 2020 | United States |
Gabriel | 2020 | United States |
Magdala | 2020 | United States |
John | 2004 | United States |
Ray | 2002 | United States |
Nelda | 2005 | United States |
Baby | United States | |
Nicholas | 1982 | United States |
Mary | 1973 | United States |
Alexandria | 2019 | United States |
Mario and Michelle | 2020 | United States |
Mary Joseph | 2009 | Australia |
Miguel | 2014 | United States |
Joseph | 1972 | United States |
Aubrey | 2020 | United States |
Angel | 1986 | Ireland |
Josue | 1994 | Mexico |
Noemi | 2018 | United States |
Andrew | 1997 | United States |
Anna | 2006 | United States |
Lucia | 2020 | Venezuela |
Baby G | 2020 | United States |
Baby | 2020 | United States |
Julian | 2020 | United States |
Shanayah | 2018 | Madagascar |
Ann | 1989 | United States |
Lucas | 2018 | United States |
Amara | 2019 | The Bahamas |
Hazel | 2019 | United States |
Aaron | 2020 | United States |
Chris | 1972 | United States |
Faith | 1977 | United States |
Elizabeth Grace | 2020 | United States |
Anne | 2020 | United States |
Adoliyah | 2019 | United States |
Elizabeth | 1987 | United States |
Sophia | 2011 | Canada |
Eden | 2020 | United States |
Gabriel | 2019 | United States |
Raphael | 2020 | United States |
Daniel | 2020 | United States |
Baby | 1998 | United States |
Baby | 1994 | United States |
Beatrice | 2018 | United States |
Lisa | 1967 | United States |
Charles | 2009 | United States |
Sebastian | 2016 | United States |
Rose | 2017 | United States |
Christophe-Beno?Æt | 1962 | France |
no olvidado | 1972 | United States |
Brandon | 1995 | United States |
Mary | 1958 | United States |
Francis | 2001 | United States |
Christopher | 1996 | United States |
Christy | 1998 | United States |
Julia | 2019 | United States |
Max | 2020 | United States |
Elijah | 2004 | United States |
Philomena | 2019 | United States |
Pax | 2014 | United States |
Carlos | 2002 | United States |
Therese | 1982 | Australia |
Paul | 1991 | United States |
Rene | 1980 | United States |
Agnes | 2014 | United States |
Cecila | 2017 | United States |
Elizabeth | 2002 | United States |
Emmaline | 2015 | United States |
Pio | 2020 | United States |
Taylor | 2020 | United States |
Ashlyn | 2000 | United States |
Julia | 2020 | United States |
Mary | 1984 | United States |
Anastasia | 2020 | United States |
Terry | 1999 | United States |
Sam | 1982 | United States |
Samantha | 1997 | United States |
Shep | 2020 | United States |
Beatrix | 2019 | United States |
Alice | 2017 | USA |
Laura | 2015 | United States |
Tabitha | 1985 | United States |
Angle | 2013 | United States |
Skyler | 2011 | Philippines |
Steven | 1985 | United States |
Angel Baby | 2016 | United States |
CLAIR | 2021 | United States |
JoseMaria | 1977 | Mexico |
Javier | 1976 | Mexico |
Jose Maria | 1996 | United States |
Ariel | 1995 | United States |
Ezra | 2016 | United States |
Taylor | 2016 | United States |
Francis | 1986 | United States |
Robert | 1977 | United States |
Emmanuel | 2020 | United States |
Gabriel | 2021 | United States |
Sarah | 1984 | United States |
Emmamuel | 2020 | United States |
Marie Anna | 2002 | United States |
Jackson Miguel | 2008 | United States |
Benjamin Mary | 2021 | United States |
Angle | 1990 | United States |
Jean Marie | 2021 | United States |
Norbert Michael | 2018 | United States |
Michael Joseph | 2004 | United States |
Angelica Mary | 2004 | United States |
Esther | 2021 | United States |
Tatum | 2015 | United States |
Frederick | 2018 | United States |
Christine | 2017 | United States |
Remy | 2014 | United States |
Maria | 1993 | United States |
Quintin | 2020 | United States |
Toney | 1954 | United States |
Sarah | 1982 | United States |
Kale | 2006 | United States |
Peter Joesph | 1998 | United States |
Therese Gabriella | 1982 | United States |
Rhett | 2016 | United States |
William Joesph | 2020 | United States |
Catherine Jean | 2020 | United States |
Samuel Marcus | 2021 | United States |
Francois Xavier O'Neill | 1996 | United States |
Antoine Nyangani | 1984 | United States |
Francois-Xavier | 1996 | United States |
